2017 State Quarterfinalist
2016 District Champions
2015 State Quarterfinalist
2017-2018
Record: 12-0
Date | Opponent | Location | Time | Result |
March 16 | Ste. Genevieve | Ste. Genevieve | 4:30 | Win: 16-4 |
March 22 | Park Hills | Scott City | 4:30 | Win: 4-1 |
March 26 | Kennett | Kennett | 4:30 | Win: 2-0 |
April 5 | Shawnee, IL | Scott City | 4:30 | Win: 12-0 |
April 6 | Naylor | Scott City | 4:30 | Win: 15-0 |
April 9 | Advance | Advance | 4:30 | Win: 10-0 |
April 10 | Malden | Malden | 4:30 | Win: 12-2 |
April 12 | New Madrid | New Madrid | 4:30 | Win: 16-0 |
April 16 | Cobden, IL | Scott City | 4:30 | Win: 10-0 |
April 18 | East Prairie | Scott City | 4:30 | Win: 12-0 |
April 20 | Valle | Ste. Genevieve | 4:00 | Win: 14-3 |
April 20 | Potosi | Ste. Genevieve | 5:30 | Win: 5-1 |
April 24 | Van Buren | Van Buren | 4:30 | |
April 25 | Woodland | Scott City | 4:30 | |
April 26 | Charleston | Scott City | 4:30 | |
April 27 | Marion, IL | Marion, IL | 4:30 | |
April 30-May 2 | Districts Tournament | Oran | TBA |
Softball Photo Gallery 2012-2013